
The Kolkata Knight Riders (KKR) franchise honoured retired all-rounder Andre Russell by retiring his shirt number ahead of IPL 2026. A special announcement rang out at the team’s pre-season show before KKR aim for another successful campaign in India’s top 20-over league.
When Did Andre Russell Leave KKR?
The Windies all-rounder expressed his desire to leave the Kolkata Knight Riders (KKR) ahead of IPL 2026. The talented cricketer retired from active franchise cricket in India two seasons after lifting the prestigious IPL title. Russell was a part of the KKR’s last two successful IPL campaigns (winners in 2014 and 2024).
The franchise decided to repay his loyalty on the pitch with a remarkable gesture by retiring his jersey number. A visibly-emotional Russell reacted to the franchise’s gesture after his 12-year long career as a KKR player:
“It has been over a decade of amazing achievements with this franchise and I got a bit emotional watching the video. To be a part of two championship-winning teams and to see what it means to everyone, that’s an amazing feeling. When you win a World Cup, that feels special, but when you win the IPL, it’s something different. I just want to say thanks to this franchise for making this journey so special for me,” Russell said.
How Many Games Did Russell Play for KKR?
Andre Russell played in 140 IPL matches for the Knight Riders throughout his career in India’s top-flight franchise league. The versatile Jamaican national bagged 2,651 runs for the franchise and claimed 123 wickets as an active KKR all-rounder.
Russell retires from the IPL as only the second versatile player ever to register 2,000+ runs and 100+ wickets. He assured aggressive performances throughout games, and his powerful displays earned Russell several awards throughout his stint in purple and gold.
KKR CEO Hails Russell after His Retirement
KKR Chief Executive Officer Venky Mysore spoke on Russell’s contribution to the franchise’s success in recent years. He justified the franchise’s gesture to retire Russell’s shirt number after a long period of loyal service to the IPL’s third most successful team:
“We’ve had a long association with Andre Russell, not just with KKR but also on a personal level. On the field, he has given us so many reasons to celebrate his performances over the years. He always wore the number 12 proudly, and the number is so unique to Dre Russ that we wanted to share a fitting tribute. So, in the Knight Riders tradition of starting a new legacy, we’d like to retire this number for KKR in his honour,” the CEO said.
Andre Russell Last 10 Matches
| Date | Match | Ground | Format | Bat | Bowl |
| 20 Dec 2025 | Knight Riders vs MI Emirates | Abu Dhabi | T20 | 0 | — |
| 22 Dec 2025 | Knight Riders vs Warriorz | Abu Dhabi | T20 | 18 | 0/36 |
| 28 Dec 2025 | Knight Riders vs Giants | Dubai (DICS) | T20 | — | 3/13 |
| 01 Jan 2026 | Knight Riders vs DC | Dubai (DICS) | T20 | 1 | — |
| 02 Jan 2026 | Knight Riders vs MI Emirates | Sharjah | T20 | 3 | 0/6 |
| 03 Jan 2026 | Capitals vs Super Giants | Centurion | T20 | — | — |
| 05 Jan 2026 | Capitals vs Sunrisers | Centurion | T20 | 4 | 0/15 |
| 12 Jan 2026 | Capitals vs MI Cape Town | Centurion | T20 | 11* | 1/20 |
| 15 Jan 2026 | Capitals vs Royals | Centurion | T20 | 15 | 0/32 |
| 17 Jan 2026 | Capitals vs Super Kings | Johannesburg | T20 | 0 | 0/7 |
Andre Russell IPL Stats
Batting and Fielding
| Year | Mat | Runs | HS | Avg | SR | 50s | 4s | 6s | Ct |
| 2012 | 4 | 47 | 31 | 23.50 | 180.76 | 0 | 3 | 3 | 0 |
| 2013 | 3 | 11 | 7 | 5.50 | 78.57 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 2 | 1 | 1.00 | 25.00 | 0 | 0 | 0 | 0 |
| 2015 | 13 | 326 | 66 | 36.22 | 192.89 | 3 | 35 | 19 | 6 |
| 2016 | 12 | 188 | 39* | 26.85 | 164.91 | 0 | 10 | 15 | 2 |
| 2018 | 16 | 316 | 88* | 28.72 | 184.79 | 1 | 17 | 31 | 8 |
| 2019 | 14 | 510 | 80* | 56.66 | 204.81 | 4 | 31 | 52 | 4 |
| 2020 | 10 | 117 | 25 | 13.00 | 144.44 | 0 | 9 | 9 | 2 |
| 2021 | 10 | 183 | 54 | 26.14 | 152.50 | 1 | 14 | 14 | 2 |
| 2022 | 14 | 335 | 70* | 37.22 | 174.48 | 1 | 18 | 32 | 2 |
| 2023 | 14 | 227 | 42 | 20.64 | 145.51 | 0 | 13 | 18 | 6 |
| 2024 | 15 | 222 | 64* | 31.71 | 185.00 | 1 | 20 | 16 | 3 |
| 2025 | 13 | 167 | 57* | 18.56 | 163.73 | 1 | 16 | 14 | 5 |
Bowling
| Year | Mat | Balls | Runs | Wkts | BBI | Avg | Econ | SR |
| 2012 | 4 | 96 | 161 | 1 | 1/51 | 161.00 | 10.06 | 96.00 |
| 2013 | 3 | 42 | 68 | 0 | 9.71 | |||
| 2014 | 2 | 30 | 52 | 1 | 1/25 | 52.00 | 10.40 | 30.00 |
| 2015 | 13 | 244 | 324 | 14 | 3/32 | 23.14 | 7.96 | 17.42 |
| 2016 | 12 | 219 | 291 | 15 | 4/20 | 19.40 | 7.97 | 14.60 |
| 2018 | 16 | 227 | 355 | 13 | 3/31 | 27.30 | 9.38 | 17.46 |
| 2019 | 14 | 181 | 287 | 11 | 2/21 | 26.09 | 9.51 | 16.45 |
| 2020 | 10 | 108 | 175 | 6 | 2/29 | 29.16 | 9.72 | 18.00 |
| 2021 | 10 | 114 | 188 | 11 | 5/15 | 17.09 | 9.89 | 10.36 |
| 2022 | 14 | 169 | 278 | 17 | 4/5 | 16.35 | 9.87 | 9.94 |
| 2023 | 14 | 91 | 172 | 7 | 3/22 | 24.57 | 11.34 | 13.00 |
| 2024 | 15 | 176 | 295 | 19 | 3/19 | 15.53 | 10.06 | 9.26 |
| 2025 | 13 | 109 | 217 | 8 | 2/21 | 27.13 | 11.94 | 13.63 |
