
Multiple snews outlets and reporters in India recently published articles on the immediate sporting future of Delhi Capitals (DC) captain Axar Patel. These reports claim that DC is set to appoint another player as captain before the IPL 2026 retention window begins. Growing fan conversation over Patel’s likely removal as DC captain has also put the player’s next action under close watch.
How Did the Axar Patel DC Captain Rumours Gain Steam?
The current attention on Axar Patel’s DC career started when Indian news outlets amplified exclusive stories from sources like News24 and Vaibhav Bhola. These sources claim that DC is set to choose another captain ahead of the IPL 2026 campaign. Further details from these reports also say that Patel will remain a DC player but will vacate his role as team captain.
Outlets like ABP Live and InsideSport gave this current story more attention, and fan interest grew exponentially almost instantly.
Is There Official Confirmation of Axar Patel Stepping Down as DC Captain?
There is no official statement from the Delhi Capitals on their captain’s roles ahead of IPL 2026. Channels from the franchise are yet to confirm such a decision. Axar Patel has not spoken on the matter as well, and fans expect a public statement from him soon.
Will the Franchise Be Right to Replace Patel as DC Captain?
Franchises switching captaincy duties among team members isn’t a new thing. Several teams in the IPL swap captains whenever necessary, and some franchises even switch on-field leaders mid-season.
DC may decide to strip Patel of the franchise’s captaincy to improve their strategy towards retentions. Seeking other captains to pair with Patel can be another reason why the franchise may take the captaincy away from Axar before IPL 2026.
The team may also choose another captain to groom a younger alternative, as Patel is already at an advanced stage in his career.
Who are the Potential Candidates to Replace Axar If He Steps Down as DC Captain?
KL Rahul, Faf du Plessis, and Tristan Stubbs are potential candidate to replace Axar Patel if he has to leave DC’s captaincy role.
Axar Patel IPL Stats So Far
Batting and fielding
Patel has had an impressive run in the IPL with his career already spanning over a decade across two (2) franchises. His 5-year stint at DC has seen him record more batting success in his decade-long career. Patel’s best season yet with the bat came as a DC player in IPL 2023 (283 runs in 14 games).
| Year | Mat | No | Runs | HS | Avg | BF | SR | 50 | 4s | 6s | CT |
| 2014 | 17 | 2 | 62 | 42 | 10.33 | 60 | 103.33 | 0 | 6 | 1 | 7 |
| 2015 | 14 | 3 | 206 | 40 | 22.88 | 174 | 118.39 | 0 | 13 | 8 | 7 |
| 2016 | 14 | 3 | 111 | 36 | 15.85 | 77 | 144.15 | 0 | 4 | 8 | 2 |
| 2017 | 14 | 5 | 227 | 44 | 28.37 | 162 | 140.12 | 0 | 11 | 11 | 7 |
| 2018 | 9 | 2 | 80 | 19 | 13.33 | 69 | 115.94 | 0 | 3 | 4 | 2 |
| 2019 | 14 | 6 | 110 | 26 | 18.33 | 88 | 125.00 | 0 | 10 | 3 | 9 |
| 2020 | 15 | 1 | 117 | 42 | 14.62 | 85 | 137.64 | 0 | 6 | 8 | 6 |
| 2021 | 12 | 1 | 40 | 12 | 8.00 | 46 | 86.95 | 0 | 2 | 1 | 4 |
| 2022 | 13 | 6 | 182 | 42 | 45.50 | 120 | 151.67 | 0 | 12 | 10 | 8 |
| 2023 | 14 | 3 | 283 | 54 | 28.30 | 203 | 139.41 | 1 | 21 | 15 | 7 |
| 2024 | 14 | 4 | 235 | 66 | 29.38 | 179 | 131.28 | 2 | 19 | 10 | 13 |
| 2025 | 12 | 1 | 263 | 43 | 26.30 | 167 | 157.49 | 0 | 23 | 15 | 4 |
Bowling stats
Patel has over 128 wickets in his IPL career so far, with over three-dozen wickets on record since his switch to DC. The talented all-rounder’s electrifying performances include a 17-wicket blitz in 17 games at IPL 2014. He has also been a consistent performer in recent seasons with 25+ wickets in the last three IPL editions.
| Year | Mat | Balls | Runs | Wkts | BBM | Ave | Econ | SR |
| 2014 | 17 | 396 | 405 | 17 | 3/24 | 23.82 | 6.13 | 23.29 |
| 2015 | 14 | 280 | 392 | 13 | 2/11 | 30.15 | 8.40 | 21.53 |
| 2016 | 14 | 287 | 388 | 13 | 4/21 | 29.84 | 8.11 | 22.07 |
| 2017 | 14 | 288 | 362 | 15 | 3/11 | 24.13 | 7.54 | 19.20 |
| 2018 | 9 | 156 | 218 | 3 | 1/21 | 72.66 | 8.38 | 52.00 |
| 2019 | 14 | 306 | 364 | 10 | 2/22 | 36.40 | 7.13 | 30.60 |
| 2020 | 15 | 306 | 327 | 9 | 2/18 | 36.33 | 6.41 | 34.00 |
| 2021 | 12 | 276 | 306 | 15 | 3/21 | 20.40 | 6.65 | 18.40 |
| 2022 | 13 | 258 | 321 | 6 | 2/10 | 53.50 | 7.47 | 43.00 |
| 2023 | 14 | 282 | 338 | 11 | 2/13 | 30.73 | 7.19 | 25.64 |
| 2024 | 14 | 264 | 337 | 11 | 2/25 | 30.64 | 7.66 | 24.00 |
| 2025 | 12 | 204 | 288 | 5 | 2/19 | 57.60 | 8.47 | 40.80 |
