
Snatching a 150s score in Test cricket is no easy feat, but many talented batters have beat this milestone multiple times in recent years. Top swingers like Kumar Sangakkara, Ricky Ponting, Virender Sehwag and others have smashed 150+ runs in Tests on multiple occasions.
Let’s check out some of the top batters with the most 150s, double centuries, centuries, and more runs in innings than other players throughout history.
Top Batters with Most 150s Score in Test Cricket
| Test Batter | Number of 150s Score in Test Cricket | |
| 1 | Brian Lara | 19 |
| 2 | Kumar Sangakkara | 19 |
| 3 | Don Bradman | 18 |
| 4 | Mahela Jayawardene | 16 |
| 5 | Ricky Ponting | 15 |
| 6 | Joe Root | 15 |
| 7 | Jacques Kallis | 14 |
| 8 | Virender Sehwag | 14 |
| 9 | Steve Waugh | 14 |
| 10 | Younis Khan | 13 |
| 11 | Sunil Gavaskar | 12 |
| 12 | Alastair Cook | 11 |
| 13 | Rahul Dravid | 11 |
| 14 | Virat Kohli | 11 |
| 15 | Garry Sobers | 11 |
| 16 | Michael Clarke | 10 |
| 17 | Wally Hammond | 10 |
| 18 | Leonard Hutton | 10 |
| 19 | Javed Miandad | 10 |
| 20 | Kevin Pietersen | 10 |
Top Batters with the Most 150s Score in Test Cricket as Captain
Virat Kohli – Nine 150+ Scores as Test Captain
Kohli has not been India’s Test squad captain for some time, but he holds the record for most 150s as a team skipper. The veteran swinger has managed a 150+ score in Test cricket on nine (9) separate occasions.
Kohli has been a part of 91 Tests so far while featuring in 153 innings throughout the format. The skilled cricketer has also bagged 7490 runs (52.37) throughout appearances as a Test player for Team India.
No other cricketer has been able to replicate his nine 150s knock as Test skipper.
Don Bradman – Eight 150+ Scores as Test Captain
Bradman’s career inspired many cricketers of the modern era and he is one of this sport’s all-time greats. He ranks second among batters with most 150+ scores as skipper for achieving this feat on 8 separate occasions.
Michael Clarke and Brian Lara – Seven 150+ Scores as Test Captain
All-time cricket legends Michael Clarke and Brian Lara both registered seven 150+ scores as Test captains for their respective countries (Australia and the West Indies).
Top 10 Most Runs in an Innings (Test)
Brian Lara’s 400-run innings has not been broken yet. The veteran batter smashed home this total against England to register his two-decade long, potentially-unassailable record.
| Player | Runs | Mins | Balls | 4s | 6s | Match | Ground | Match Date |
| BC Lara | 400 | 778 | 582 | 43 | 4 | West Indies v England | St John’s | 10 Apr 2004 |
| ML Hayden | 380 | 622 | 437 | 38 | 11 | Australia v Zimbabwe | Perth | 09 Oct 2003 |
| BC Lara | 375 | 766 | 538 | 45 | – | West Indies v England | St John’s | 16 Apr 1994 |
| DPMD Jayawardene | 374 | 752 | 572 | 43 | 1 | Sri Lanka v South Africa | Colombo (SSC) | 27 Jul 2006 |
| GS Sobers | 365 | 614 | – | 38 | – | West Indies v Pakistan | Kingston | 26 Feb 1958 |
| L Hutton | 364 | 797 | 847 | 35 | – | England v Australia | The Oval | 20 Aug 1938 |
| ST Jayasuriya | 340 | 799 | 578 | 36 | 2 | Sri Lanka v India | Colombo (RPS) | 02 Aug 1997 |
| Hanif Mohammad | 337 | 970 | – | 24 | – | Pakistan v West Indies | Bridgetown | 17 Jan 1958 |
| WR Hammond | 336 | 318 | – | 34 | 10 | England v New Zealand | Auckland | 31 Mar 1933 |
| DA Warner | 335 | 554 | 418 | 39 | 1 | Australia v Pakistan | Adelaide | 29 Nov 2019 |
Top Test Batters with the Most Fifties and Hundreds
India’s Sachin Tendulkar leads the line among cricketers with more fifties and hundreds in Test cricket. The skilled batsman managed a combined total of 119 separate scores of at least a half-century throughout his career. He also holds the record for most runs scored in Test cricket history.
| Player | Country | Matches | Inns | NO | Runs | HS | 100s | 50s | 50+ | Avg | |
| 1 | SR Tendulkar | India | 200 | 329 | 33 | 15921 | 248 | 51 | 68 | 119 | 53.79 |
| 2 | S Chanderpaul | West Indies | 164 | 280 | 49 | 11867 | 203 | 30 | 66 | 96 | 51.37 |
| 3 | JE Root | England | 147 | 268 | 22 | 12664 | 262 | 35 | 64 | 99 | 51.48 |
| 4 | AR Border | Australia | 156 | 265 | 44 | 11174 | 205 | 27 | 63 | 90 | 50.56 |
| 5 | R Dravid | India | 164 | 286 | 32 | 13288 | 270 | 36 | 63 | 99 | 52.31 |
| 6 | RT Ponting | Australia | 168 | 287 | 29 | 13378 | 257 | 41 | 62 | 103 | 51.85 |
| 7 | JH Kallis | South Africa | 166 | 280 | 40 | 13289 | 224 | 45 | 58 | 103 | 55.37 |
| 8 | AN Cook | England | 161 | 291 | 16 | 12472 | 294 | 33 | 57 | 90 | 45.35 |
| 9 | VVS Laxman | India | 134 | 225 | 34 | 8781 | 281 | 17 | 56 | 73 | 45.97 |
| 10 | KC Sangakkara | Sri Lanka | 134 | 233 | 17 | 12400 | 319 | 38 | 52 | 90 | 57.41 |
