
Fans are elated that Mumbai Indians (MI) skipper Hardik Pandya will be at the ICC T20 World Cup 2024. However, such news puts the aspirations of players like Rinku Singh in jeopardy. Pandya’s automatic selection sees competition for a middle-order batting spot heat up among other contending players.
The Board of Control for Cricket in India (BCCI) seems to have a provisional list drawn up. Reports claim players like Rohit Sharma, Hardik Pandya, and few other Indian cricketers are already in the final squad.
Will Rinku Singh Break into India’s T20 World Cup 2024 Lineup?
Rinku Singh enjoys remarkable form at the moment in franchise cricket. His recent performances in IPL should give him a fighting chance to feature for India at the upcoming T20 World Cup. Stiff competition from other players may pose a challenge, but Rinku looks set to snatch a place in India’s final squad.
Who is in the Provisional List for India’s T20 World Cup 2024 Squad?
Recent reports suggest that players like Virat Kohli, Rohit Sharma, Jasprit Bumrah, and few other cricketers are in the provisional list.
Is There a Competition for an Indian Low-Middle Order Batter?
Players like Rinku Singh will feel hard done by BCCI selectors if they don’t make the final T20 World Cup 2024 squad. However, there is a chance for players like Rinku to feature in India’s lineup when the tournament begins.
Rinku smashed over 400 runs in 14 games to make his first appearance in national colours. He remains a super-hot prospect for national duty considering his recent IPL performances.
Shivam Dube has also been in blistering form with impressive numbers to his name. Indications from commentators suggest that both cricketers may compete for a place in India’s squad for the T20 tournament.
Who are the Major Bowlers Expected to Make India’s T20 World Cup Final Squad?
India has a wealth of talented bowlers to choose from ahead of the T20 World Cup 2024. Fans expect skilled spin and pace bowlers like Mohammed Shami and Jasprit Bumrah in the final lineup.
Hardik Pandya Career Stats
Hardik Pandya Batting and Fielding Stats
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 11 | 18 | 1 | 532 | 108 | 31.29 | 720 | 73.88 | 1 | 4 | 68 | 12 | 7 | 0 |
| ODIs | 86 | 61 | 9 | 1769 | 92 | 34.01 | 1603 | 110.35 | 0 | 11 | 132 | 67 | 32 | 0 |
| T20Is | 92 | 71 | 18 | 1348 | 71 | 25.43 | 964 | 139.83 | 0 | 3 | 96 | 69 | 45 | 0 |
| FC | 29 | 46 | 1 | 1351 | 108 | 30.02 | 2382 | 56.71 | 1 | 10 | 167 | 24 | 14 | 0 |
| List A | 107 | 79 | 14 | 2103 | 92 | 32.35 | 1995 | 105.41 | 0 | 13 | 152 | 76 | 41 | 0 |
| T20s | 250 | 218 | 63 | 4556 | 91 | 29.39 | 3273 | 139.19 | 0 | 17 | 332 | 235 | 124 | 0 |
Hardik Pandya Bowling Stats
| FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| Tests | 11 | 19 | 937 | 528 | 17 | 5/28 | 6/50 | 31.05 | 3.38 | 55 | 0 | 1 | 0 |
| ODIs | 86 | 80 | 3199 | 2960 | 84 | 4/24 | 4/24 | 35.23 | 5.55 | 38 | 1 | 0 | 0 |
| T20Is | 92 | 81 | 1433 | 1950 | 73 | 4/16 | 4/16 | 26.71 | 8.16 | 20 | 3 | 0 | 0 |
| FC | 29 | 39 | 2694 | 1486 | 48 | 5/28 | 8/91 | 30.95 | 3.3 | 56 | 0 | 3 | 0 |
| List A | 107 | 94 | 3949 | 3563 | 100 | 4/24 | 4/24 | 35.63 | 5.41 | 39 | 1 | 0 | 0 |
| T20s | 250 | 194 | 3241 | 4441 | 155 | 4/16 | 4/16 | 28.65 | 8.22 | 21 | 3 | 0 |
(stats are accurate as of April 18, 2024)
Rinku Singh Career Stats
Rinku Singh Batting and Fielding Stats
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| ODIs | 2 | 2 | 0 | 55 | 38 | 27.5 | 41 | 134.14 | 0 | 0 | 5 | 3 | 1 | 0 |
| T20Is | 15 | 11 | 7 | 356 | 69 | 89 | 202 | 176.23 | 0 | 2 | 31 | 20 | 7 | 0 |
| FC | 47 | 69 | 11 | 3173 | 163 | 54.7 | 4432 | 71.59 | 7 | 20 | 370 | 35 | 34 | 0 |
| List A | 57 | 52 | 13 | 1899 | 104 | 48.69 | 2003 | 94.8 | 1 | 17 | 157 | 51 | 27 | 0 |
| T20s | 117 | 104 | 36 | 2463 | 79 | 36.22 | 1658 | 148.55 | 0 | 15 | 195 | 118 | 63 | 0 |
Rinku Singh Bowling Stats
| FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| ODIs | 2 | 1 | 6 | 2 | 1 | 1/2 | 1/2 | 2 | 2 | 6 | 0 | 0 | 0 |
| T20Is | 15 | – | – | – | – | – | – | – | – | – | – | – | – |
| FC | 47 | 21 | 522 | 294 | 6 | 2/11 | 2/11 | 49 | 3.37 | 87 | 0 | 0 | 0 |
| List A | 57 | 10 | 236 | 153 | 8 | 2/26 | 2/26 | 19.12 | 3.88 | 30 | 0 | 0 | 0 |
| T20s | 117 | 5 | 66 | 114 | 3 | 1/11 | 1/11 | 38 | 10.4 | 22 | 0 | 0 | 0 |
(stats are accurate as of April 18, 2024)
