
Lingering trade rumors continue to mention Mumbai Indians (MI) captain ahead of IPL 2027. The Chennai Super Kings (CSK) are potential front-runners to snap up the talented pace all-rounder ahead of another competitive franchise-level season in Indian cricket. However, current official comments from Hardik Pandya franchise say no trade talks are ongoing with any franchise at the moment.
Pandya is one of IPL cricket’s most sought-after players as teams aim to build their squads ahead of next season.
MI Spokesperson Denies Trade Talk Ahead of IPL 2027
A spokesperson for the MI franchise claimed an official post-season review is underway, and no player trades will occur until the review ends:
“Our post-season review is currently on, and we are looking into all aspects of the team. Contrary to reports, we are not engaged in conversations with regard to player trades; the same is only possible once the review is complete,” the franchise spokesperson said.
Why Does Hardik Pandya’s Name Keep Coming Up?
Terrible MI finishes in recent seasons
The 5-time IPL champions have not been at the top of their game in recent seasons. Pandya’s return was supposed to launch MI into another title-winning spree; however, things have not gone according to plan. MI continue to struggle against opposition teams and barely rack up expected points compared to other franchises.
Suitability to other franchises’ plans
At least four (4) franchises would take Pandya in a heartbeat if MI choose to let him go. The skilled cricketer can deliver remarkable pace balls and is equally good with the bat. His inclusion to several franchise lineups will broaden squad potential and improve chances of positive results.
Potential return to successful franchise
Pandya experienced massive success with the Gujarat Titans (GT) franchise before opting to switch after 2 seasons at the 1-time IPL winners. The skilled all-rounder could trigger a sensational return to GT after failing to replicate his successful spell elsewhere.
How Many Teams May Show Interest in Pandya If Trade Happens?
Chennai Super Kings
Chennai Super Kings have been the loudest name in the background with potential links to Pandya.
Delhi Capitals
Earlier media reports suggested that Delhi Capitals (DC) were among the teams understood to be interested in Pandya.
Kolkata Knight Riders
Kolkata Knight Riders (KKR) were also named in the reported list of interested teams. His ability to lift the scoring rate without needing a long settling period is exactly the kind of skill set that attracts a franchise like KKR.
Rajasthan Royals
Rajasthan Royals (RR) were also mentioned in the reporting around Pandya’s future.
Last 10 Hardik Pandya IPL Innings
| Match | Opposition | Batting | Bowling |
| Match 44 | vs Chennai Super Kings | 18 (23) | 0/17 |
| Match 41 | vs Sunrisers Hyderabad | 31 (15) | 1/39 |
| Match 33 | vs Chennai Super Kings | 1 (2) | 0/38 |
| Match 30 | vs Gujarat Titans | 15 (16) | 1/18 |
| Match 24 | vs Punjab Kings | 14 (12) | 0/39 |
| Match 20 | vs Royal Challengers Bengaluru | 40 (22) | 1/39 |
| Match 13 | vs Rajasthan Royals | 9 (6) | 0/17 |
| Match 2 | vs Kolkata Knight Riders | 18 (11) | 1/39 |
| Qualifier 2 | vs Punjab Kings | 15 (13) | 1/19 |
| Eliminator | vs Gujarat Titans | 22 (9) | 0/37 |
Hardik Pandya IPL Records (2015 – 2025)
Batting and Fielding
| Season | Matches | Runs | HS | Avg | SR | 50s | 4s | 6s | Catches |
| 2015 | 9 | 112 | 61 | 22.40 | 180.64 | 1 | 9 | 8 | 6 |
| 2016 | 11 | 44 | 9 | 6.28 | 69.84 | 0 | 4 | 0 | 6 |
| 2017 | 17 | 250 | 35 | 35.71 | 156.25 | 0 | 11 | 20 | 12 |
| 2018 | 13 | 260 | 50 | 28.88 | 133.33 | 1 | 20 | 11 | 8 |
| 2019 | 16 | 402 | 91 | 44.66 | 191.42 | 1 | 28 | 29 | 11 |
| 2020 | 14 | 281 | 60 | 35.12 | 178.98 | 1 | 14 | 25 | 6 |
| 2021 | 12 | 127 | 40 | 14.11 | 113.39 | 0 | 11 | 5 | 4 |
| 2022 | 15 | 487 | 87 | 44.27 | 131.27 | 4 | 49 | 12 | 4 |
| 2023 | 16 | 346 | 66 | 31.45 | 136.76 | 2 | 26 | 15 | 8 |
| 2024 | 14 | 216 | 46 | 18.00 | 143.05 | 0 | 17 | 11 | 4 |
| 2025 | 15 | 224 | 48 | 24.89 | 163.50 | 0 | 18 | 12 | 3 |
Bowling
| Season | Matches | Overs | Runs Conceded | Wickets | Avg | Economy | Best Bowling | 4W |
| 2015 | 9 | 17.0 | 176 | 1 | 176.00 | 10.35 | 1/13 | 0 |
| 2016 | 11 | 16.4 | 153 | 3 | 51.00 | 9.18 | 1/7 | 0 |
| 2017 | 17 | 26.0 | 213 | 6 | 35.50 | 8.19 | 2/22 | 0 |
| 2018 | 13 | 42.4 | 381 | 18 | 21.16 | 8.92 | 3/24 | 0 |
| 2019 | 16 | 42.3 | 390 | 14 | 27.85 | 9.17 | 3/20 | 0 |
| 2020 | 14 | 0.0 | 0 | 0 | 0.00 | 0.00 | – | 0 |
| 2021 | 12 | 0.0 | 0 | 0 | 0.00 | 0.00 | – | 0 |
| 2022 | 15 | 30.3 | 222 | 8 | 27.75 | 7.28 | 3/17 | 0 |
| 2023 | 16 | 25.0 | 228 | 3 | 76.00 | 9.12 | 1/10 | 0 |
| 2024 | 14 | 36.0 | 387 | 11 | 35.18 | 10.75 | 3/31 | 0 |
| 2025 | 15 | 35.0 | 342 | 14 | 24.43 | 9.77 | 5/36 | 0 |
