
Rumours sprang out right before the Royal Challengers Bengaluru (RCB) secured their second-ever title in IPL history. The IPL 2026 title went RCB’s way, but gossip focused on the captain of another franchise with multiple titles in their cabinet.
Current unconfirmed reports suggest that Mumbai Indians (MI) captain Hardik Pandya is set for a move to the Chennai Super Kings (CSK) before IPL 2027. These reports claim Hardik’s horrid outing at his current franchise suits the ‘Yellow Army’ as they seek a replacement for key players set for release ahead of IPL 2027.
Why are the Hardik Pandya to CSK Rumours Gaining Much Traction?
Abysmal return to MI
Pandya was once an MI player before returning for another stint at the five-time IPL champions. His second stint has not gone according to plan so far. Back-to-back losses, unconvincing displays, and other issues soured Pandya’s return for three straight seasons. The player may seek a fresh start in another team after enduring repeated disappointment at MI since 2024.
Poor leadership run
MI has been out of sorts since their last IPL title win in the 2020s. Pandya was brought into the Mumbai fold after overseeing a remarkable performance run as Gujarat Titans (GT) captain. Pandya managed to deliver an impressive debut title for the franchise (IPL 2022) and led GT to another final in the team’s second season in IPL cricket.
MI hoped Pandya could bring his success at GT to MI after that superb run. However, the opposite has been much of everything Mumbai fans continue to experience with Pandya as on-pitch leader. The skilled all-rounder failed to create a cohesive unit against opposing teams for three seasons and counting.
MI’s IPL 2026 woes under Pandya took a rather negative turn after the franchise was confirmed out of Playoffs places with at least two group matches left to play. Their unimpressive bowling and rickety fielding effort hampered several chances MI had to secure knockout cricket this season
Visible drop in individual form
Analysts suggest that Pandya isn’t as sharp as he used to be as GT’s main man. The cricketer still puts in decent shifts against opposition; however, he can only do so much in a team plagued by several issues.
Desire to explore other teams
It is not uncommon for IPL players to seek exit from their current franchise to explore other options. For example, Shreyas Iyer decided to leave the Kolkata Knight Riders (KKR) immediately after leading the campaign for their third IPL title.
Last 10 Hardik Pandya IPL Innings
| Match | Opposition | Batting | Bowling |
| Match 44 | vs Chennai Super Kings | 18 (23) | 0/17 |
| Match 41 | vs Sunrisers Hyderabad | 31 (15) | 1/39 |
| Match 33 | vs Chennai Super Kings | 1 (2) | 0/38 |
| Match 30 | vs Gujarat Titans | 15 (16) | 1/18 |
| Match 24 | vs Punjab Kings | 14 (12) | 0/39 |
| Match 20 | vs Royal Challengers Bengaluru | 40 (22) | 1/39 |
| Match 13 | vs Rajasthan Royals | 9 (6) | 0/17 |
| Match 2 | vs Kolkata Knight Riders | 18 (11) | 1/39 |
| Qualifier 2 | vs Punjab Kings | 15 (13) | 1/19 |
| Eliminator | vs Gujarat Titans | 22 (9) | 0/37 |
Hardik Pandya IPL Records (2015 – 2025)
Batting and Fielding
| Season | Matches | Runs | HS | Avg | SR | 50s | 4s | 6s | Catches |
| 2015 | 9 | 112 | 61 | 22.40 | 180.64 | 1 | 9 | 8 | 6 |
| 2016 | 11 | 44 | 9 | 6.28 | 69.84 | 0 | 4 | 0 | 6 |
| 2017 | 17 | 250 | 35 | 35.71 | 156.25 | 0 | 11 | 20 | 12 |
| 2018 | 13 | 260 | 50 | 28.88 | 133.33 | 1 | 20 | 11 | 8 |
| 2019 | 16 | 402 | 91 | 44.66 | 191.42 | 1 | 28 | 29 | 11 |
| 2020 | 14 | 281 | 60 | 35.12 | 178.98 | 1 | 14 | 25 | 6 |
| 2021 | 12 | 127 | 40 | 14.11 | 113.39 | 0 | 11 | 5 | 4 |
| 2022 | 15 | 487 | 87 | 44.27 | 131.27 | 4 | 49 | 12 | 4 |
| 2023 | 16 | 346 | 66 | 31.45 | 136.76 | 2 | 26 | 15 | 8 |
| 2024 | 14 | 216 | 46 | 18.00 | 143.05 | 0 | 17 | 11 | 4 |
| 2025 | 15 | 224 | 48 | 24.89 | 163.50 | 0 | 18 | 12 | 3 |
Bowling
| Season | Matches | Overs | Runs Conceded | Wickets | Avg | Economy | Best Bowling | 4W |
| 2015 | 9 | 17.0 | 176 | 1 | 176.00 | 10.35 | 1/13 | 0 |
| 2016 | 11 | 16.4 | 153 | 3 | 51.00 | 9.18 | 1/7 | 0 |
| 2017 | 17 | 26.0 | 213 | 6 | 35.50 | 8.19 | 2/22 | 0 |
| 2018 | 13 | 42.4 | 381 | 18 | 21.16 | 8.92 | 3/24 | 0 |
| 2019 | 16 | 42.3 | 390 | 14 | 27.85 | 9.17 | 3/20 | 0 |
| 2020 | 14 | 0.0 | 0 | 0 | 0.00 | 0.00 | – | 0 |
| 2021 | 12 | 0.0 | 0 | 0 | 0.00 | 0.00 | – | 0 |
| 2022 | 15 | 30.3 | 222 | 8 | 27.75 | 7.28 | 3/17 | 0 |
| 2023 | 16 | 25.0 | 228 | 3 | 76.00 | 9.12 | 1/10 | 0 |
| 2024 | 14 | 36.0 | 387 | 11 | 35.18 | 10.75 | 3/31 | 0 |
| 2025 | 15 | 35.0 | 342 | 14 | 24.43 | 9.77 | 5/36 | 0 |
