
India’s batting prodigy Yashasvi Jaiswal has made history by registering the most Test sixes in a calendar year. The talented youngster surpassed New Zealand’s Brendon McCullum in the overall rankings with adept striking ability vs Australia at the ongoing Border-Gavaskar Trophy (BGT) 2024/25.
McCullum’s record stood for a decade (33 sixes in a calendar year) before Jaiswal smashed home his 34th in cricket’s longest format against Australia. Jaiswal now leads other iconic Test batters like Ben Stokes, Adam Gilchrist, Virender Sehwag, Rishabh Pant, and others in most sixes scored in a year.
Top XI Cricketers with Most Sixes in a Calendar Year
| Player Name | Year | 6s | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s |
| Yashasvi Jaiswal (IND) | 2024 | 34 | 12 | 23 | 2 | 1209 | 214 | 57.57 | 2 | 8 | 2 | 136 |
| Brendon McCullum (NZ) | 2014 | 33 | 9 | 16 | 0 | 1164 | 302 | 72.75 | 4 | 0 | 0 | 131 |
| Ben Stokes (ENG) | 2022 | 26 | 15 | 26 | 2 | 870 | 120 | 36.25 | 2 | 4 | 1 | 94 |
| Adam Gilchrist (AUS) | 2005 | 22 | 15 | 22 | 2 | 836 | 162 | 41.80 | 3 | 2 | 1 | 100 |
| Virender Sehwag (IND) | 2008 | 22 | 14 | 27 | 1 | 1462 | 319 | 56.23 | 3 | 6 | 1 | 181 |
| Andrew Flintoff (ENG) | 2004 | 21 | 13 | 19 | 2 | 898 | 167 | 52.82 | 2 | 7 | 1 | 110 |
| Ben Stokes (ENG) | 2016 | 21 | 12 | 21 | 1 | 904 | 258 | 45.20 | 2 | 3 | 1 | 110 |
| Rishabh Pant (IND) | 2022 | 21 | 7 | 12 | 1 | 680 | 146 | 61.81 | 2 | 4 | 1 | 75 |
| Matthew Hayden (AUS) | 2001 | 20 | 14 | 25 | 3 | 1391 | 203 | 63.22 | 5 | 5 | 2 | 169 |
| Matthew Hayden (AUS) | 2003 | 20 | 12 | 21 | 4 | 1312 | 380 | 77.17 | 5 | 3 | 0 | 156 |
| Misbah-ul-Haq (PAK) | 2015 | 20 | 8 | 14 | 1 | 616 | 102 | 47.38 | 1 | 6 | 0 | 56 |
Australia Has No Answer to the Jaiswal-Rahul Pairing on Day 2
Team India came out of the blocks firing on all cylinders with a strong opening pair from Jaiswal and KL Rahul. Team India was able to register an unbeaten 172 at the day’s end. Rahul and Yashasvi combining to deliver almost 200 runs without losing a wicket signalled their readiness to sink Australia’s bowling lineup.
Jaiswal showed his batting skill by running away with a near-century (90 runs unbeaten) after 193 balls. Rahul teamed up with his compatriot to register a flawless 62 runs off 153 balls. The 172-run pairing gives India a mammoth 218-run lead and makes life difficult for Team Australia ahead of Day 3.
The strong opening pair means Jaiswal and Rahul now have India’s best opening against Australia since 2004. Aakash Chopra and Virender Sehwag combined in the 2004 Test in Sydney to snatch 123 runs without losing a wicket.
However, both tallies fall short of the mammoth opening stand registered by Krishnamacharya Srikanth and Sunil Gavaskar (191 runs) at Sydney 1986.
Jaiswal Looks Set to Continue Blistering Test Form vs Australia
Many fans thought Jaiswal’s century vs West Indies at his debut Test match in 2023 was a one-off event. However, the skilled opener has gone on to make a name for himself in cricket’s longest format. The skilled swinger smashed home consecutive double-centuries vs England to inspire a 4-1 Test series win for India.
Jaiswal has been on fire lately in World Test Championship (WTC) games. His haul of four fifties and multiple sixes this year confirms Jaiswal as one of India’s best long-format batters in modern cricket.
Which Cricketer Has the Most Career Sixes in Tests?
England’s Ben Stokes currently leads the line among Test cricketers with most career sixes. Other cricketers like Brendon McCullum and Rohit Sharma feature in the top all-time career sixes rankings.
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
| Ben Stokes (ENG) | 107 | 194 | 8 | 6561 | 258 | 35.27 | 11005 | 59.61 | 13 | 34 | 15 | 763 | 131 |
| Brendon McCullum (NZ) | 101 | 176 | 9 | 6453 | 302 | 38.64 | 9989 | 64.60 | 12 | 31 | 14 | 776 | 107 |
| Adam Gilchrist (AUS) | 96 | 137 | 20 | 5570 | 204 | 47.60 | 6796 | 81.95 | 17 | 26 | 14 | 677 | 100 |
| Chris Gayle (WI) | 103 | 182 | 11 | 7214 | 333 | 42.18 | 11970 | 60.26 | 15 | 37 | 15 | 1046 | 98 |
| Jacques Kallis (SA) | 166 | 280 | 40 | 13289 | 224 | 55.37 | 28903 | 45.97 | 45 | 58 | 16 | 1488 | 97 |
| Tim Southee (NZ) | 104 | 150 | 11 | 2185 | 77 | 15.71 | 2648 | 82.51 | – | 7 | 20 | 211 | 93 |
| Virender Sehwag (IND) | 104 | 180 | 6 | 8586 | 319 | 49.34 | 10441 | 82.23 | 23 | 32 | 16 | 1233 | 91 |
| Rohit Sharma (IND) | 64 | 111 | 10 | 4270 | 212 | 42.27 | 7428 | 57.48 | 12 | 18 | 6 | 470 | 88 |
| Brian Lara (WI) | 131 | 232 | 6 | 11953 | 400 | 52.88 | 19753 | 60.51 | 34 | 48 | 17 | 1559 | 88 |
| Chris Cairns (NZ) | 62 | 104 | 5 | 3320 | 158 | 33.53 | 5815 | 57.09 | 5 | 22 | 7 | 365 | 87 |
