
The ICC Women’s T20 World Cup has produced some of the most consistent and dangerous batters in the women’s game. Several players over the years have combined longevity, big-match temperament and scoring range to build remarkable records in the tournament. Check out the top ten batters with most runs in Women’s T20 World Cup history so far.
1. Suzie Bates
Suzie Bates leads the chart with 1,235 runs across 43 matches. The New Zealand batter has been a constant presence in the competition for over a decade and remains one of the most reliable performers in the tournament’s history.
Her best score (94 not out) shows how often she has given New Zealand a strong platform. Bates has also reached eight fifties as a consistent hitter in the women’s shortest format.
2. Stafanie Taylor
Stafanie Taylor sits second with 1,088 runs and the highest average among the top two players on the list. The West Indies batter has made her runs across 37 matches and has often been central to her side’s batting effort.
Her average of 40.29 is a strong sign of control and composure across editions of the women’s top 20-over international competition. She has a top score of 59, but this does not equal to the value she offers from regular stays at the crease while producing dependable innings.
3. Alyssa Healy
Alyssa Healy has scored 1,008 runs in 42 matches and maintains one of the highest strike rates in the top ten so far. The Australian opener combines power and tempo nicely to set the tone early in innings.
Her strike rate of 129.39 makes her one of the most explosive batters in the tournament’s history. Healy has delivered both fast starts and match-defining innings in her career to feature on this list.
4. Meg Lanning
Meg Lanning produced 992 runs in 35 matches and remains one of the most technically assured batters the tournament has seen. The Australian captain’s record includes a century and a 126 personal best.
Lanning’s average (39.68) reveals her ability to bat long and control games. She has been a major reason Australia has stayed dominant in global women’s cricket for years based off pure batting prowess alone.
5. Sophie Devine
Sophie Devine has scored 852 runs across 40 matches for New Zealand. Her game has long been built around clean striking and match pressure while she steadily climbed top batting rankings among women batters. She has also cleared the ropes several times with 20 sixes so far.
Top Women Batters with the Most Runs in Women T20 WC History
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
| Suzie Bates | 43 | 43 | 4 | 1235 | 94 | 31.66 | 1107 | 111.56 | 0 | 8 | 3 | 133 | 9 |
| Stafanie Taylor | 37 | 37 | 10 | 1088 | 59 | 40.29 | 1115 | 97.57 | 0 | 6 | 2 | 99 | 17 |
| Alyssa Healy | 42 | 39 | 4 | 1008 | 83 | 28.80 | 779 | 129.39 | 0 | 7 | 3 | 132 | 15 |
| Meg Lanning | 35 | 32 | 7 | 992 | 126 | 39.68 | 880 | 112.72 | 1 | 4 | 1 | 121 | 12 |
| Sophie Devine | 40 | 39 | 7 | 852 | 75 | 26.62 | 747 | 114.05 | 0 | 4 | 4 | 79 | 20 |
| Beth Mooney | 31 | 28 | 8 | 843 | 81 | 42.15 | 707 | 119.23 | 0 | 7 | 1 | 98 | 5 |
| Nat Sciver-Brunt | 31 | 29 | 9 | 832 | 81 | 41.60 | 690 | 120.57 | 0 | 7 | 1 | 94 | 4 |
| Deandra Dottin | 38 | 37 | 5 | 802 | 112 | 25.06 | 642 | 124.92 | 1 | 3 | 4 | 75 | 31 |
| Harmanpreet Kaur | 42 | 36 | 4 | 798 | 103 | 24.93 | 713 | 111.92 | 1 | 4 | 2 | 78 | 19 |
| Charlotte Edwards | 24 | 24 | 3 | 768 | 80 | 36.57 | 739 | 103.92 | 0 | 5 | 0 | 99 | 4 |
| Chamari A’paththu | 35 | 35 | 0 | 744 | 68 | 21.25 | 728 | 102.19 | 0 | 3 | 2 | 99 | 10 |
| Mithali Raj | 24 | 23 | 5 | 726 | 57 | 40.33 | 746 | 97.31 | 0 | 5 | 1 | 79 | 1 |
| Smriti Mandhana | 28 | 28 | 1 | 683 | 87 | 25.29 | 561 | 121.74 | 0 | 6 | 1 | 88 | 14 |
| Laura Wolvaardt | 22 | 20 | 4 | 635 | 66 | 39.68 | 573 | 110.82 | 0 | 5 | 0 | 65 | 11 |
| Danni Wyatt | 32 | 30 | 5 | 616 | 105 | 24.64 | 498 | 123.69 | 1 | 2 | 4 | 71 | 5 |
| Bismah Maroof | 29 | 28 | 6 | 604 | 68 | 27.45 | 677 | 89.21 | 0 | 4 | 2 | 55 | 0 |
| Hayley Matthews | 26 | 26 | 1 | 587 | 66 | 23.48 | 538 | 109.10 | 0 | 4 | 1 | 74 | 9 |
| Ellyse Perry | 50 | 33 | 13 | 559 | 42 | 27.95 | 486 | 115.02 | 0 | 0 | 2 | 46 | 12 |
| Heather Knight | 31 | 28 | 9 | 556 | 108 | 29.26 | 502 | 110.75 | 1 | 1 | 0 | 59 | 9 |
| Marizanne Kapp | 35 | 31 | 5 | 556 | 81 | 21.38 | 514 | 108.17 | 0 | 1 | 2 | 58 | 6 |
