
Non-Muslim Pakistani cricketers have been in the national team for more than 60 years, helping the team advance in different competitions. Top non-Muslim Pakistani cricketers have become scarce in recent years; however, many of these stars have been part of the country’s sport history long before now. Let’s see the top Pakistani cricketers who played for the national team as non-Muslims.
Anil Dalpat
Anil Dalpat was the first Hindu devotee to ever play cricket for Pakistan’s senior team. He earned his first call-up when Wasim Bari left his position, beginning an impressive run that would linger for some time. Many fans will remember him as a troubled player however, as he would later go on to blame Imran Khan for his woes in the national team.
Anil Dalpat Career Stats
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 9 | 12 | 1 | 167 | 52 | 15.18 | 507 | 32.93 | 0 | 1 | 20 | 0 | 22 | 3 |
| ODIs | 15 | 10 | 3 | 87 | 37 | 12.42 | 136 | 63.97 | 0 | 0 | 7 | 0 | 13 | 2 |
| FC | 137 | 181 | 37 | 2556 | 92 | 17.75 | – | – | 0 | 9 | – | – | 307 | 123 |
| List A | 53 | 30 | 6 | 303 | 40 | 12.62 | – | – | 0 | 0 | – | – | 48 | 25 |
Mohammad Yousuf
Mohammad Yousuf was once a Christian named Yousuf Youhana but converted shortly after featuring for Pakistan. He became one of their most prolific batsmen throughout his playing appearances, snatching over 16,000 runs in Tests and ODIs combined.
Mohammad Yousuf Career Stats
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| Tests | 90 | 156 | 12 | 7530 | 223 | 52.2 | 14372 | 52.3 | 24 | 33 | 957 | 51 | 65 | 0 |
| ODIs | 288 | 273 | 40 | 9720 | 141 | 41.7 | 12942 | 75.1 | 15 | 64 | 785 | 90 | 58 | 0 |
| List A | 338 | 322 | 47 | 11026 | 141 | 40.0 | – | – | 15 | 75 | – | – | 70 | 0 |
| T20s | 27 | 22 | 3 | 368 | 57 | 19.3 | 337 | 109.1 | 0 | 1 | 37 | 8 | 11 | 0 |
Danish Kaneria
Kaneria is the second Hindu cricketer to play for Pakistan and was once among their top three wicket-takers in history.
Danish Kaneria Career Stats
| FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
| Tests | 61 | 112 | 17697 | 9082 | 261 | 5/77 | 12/94 | 34.79 | 3.07 | 67.8 | 8 | 15 | 2 |
| ODIs | 18 | 18 | 854 | 683 | 15 | 3/31 | 3/31 | 45.53 | 4.79 | 56.9 | 0 | 0 | 0 |
| FC | 206 | – | 53849 | 26791 | 1024 | 8/59 | 26.16 | 2.98 | 52.5 | – | 71 | 12 | |
| List A | 167 | – | 8280 | 5948 | 262 | 7/39 | 7/39 | 22.7 | 4.31 | 31.6 | 9 | 8 | 0 |
| T20s | 65 | 63 | 1350 | 1634 | 87 | 4/22 | 4/22 | 18.78 | 7.26 | 15.5 | 2 | 0 | 0 |
Sohail Fazal
Fazal is one of the first Christians to ever play for Pakistan, featuring in a couple of One-Day International (ODI) games. He performed well in both ODIs, but never got a chance to play for Pakistan after those appearances.
Sohail Fazal Career Stats
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
| ODIs | 2 | 2 | 0 | 56 | 32 | 28 | 59 | 94.91 | 0 | 0 | 2 | 3 | 1 | 0 |
| FC | 33 | 43 | 7 | 742 | 87 | 20.61 | – | – | 0 | 4 | – | – | 21 | 0 |
| List A | 51 | 48 | 7 | 938 | 89 | 22.87 | – | – | 0 | 1 | – | – | 17 | 0 |
Antao D’Souza
D’Souza was born in Goa and played for the Pakistan national team in six Test matches. He was able to snatch a paltry 76 runs, but shone in other areas, snatching seventeen (17) wickets in nine innings.
Antao D’Souza Career Stats
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | 100s | 50s | 6s | Ct | St | Balls | Runs | Wkts |
| Tests | 6 | 10 | 8 | 76 | 23 | 38 | 0 | 0 | 0 | 3 | 0 | 1587 | 745 | 17 |
| FC | 61 | 72 | 29 | 815 | 45 | 18.95 | 0 | 0 | – | 20 | 0 | 11726 | 4947 | 190 |
Duncan Sharpe
Sharpe played three Tests for Pakistan and is the first Anglo-Pakistani to ever do so. He featured as a middle-order batsman and snatched 134 runs in six innings. Sharpe also recorded a decent haul of 1500+ runs in First Class cricket before retiring from the national team in the late 1950s.
Duncan Sharpe Career Stats
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | 100s | 50s | 6s | Ct | St |
| Tests | 3 | 6 | 0 | 134 | 56 | 22.33 | 0 | 1 | 0 | 2 | 0 |
| FC | 37 | 60 | 4 | 1531 | 118 | 27.33 | 2 | 7 | – | 41 | 13 |
Wallis Matthias
Matthias became the first among non-Muslim Pakistani cricketers to play for the national team. He had a great career with the Men in Green and featured in 21 Tests, snatching 780+ runs with a decent average. Matthias also doubled as a reliable fielder and found better success with many remarkable catches in Tests.
Wallis Matthias Career Stats
| FORMAT | Mat | Inns | NO | Runs | HS | Ave | 100s | 50s | 6s | Ct | St |
| Tests | 21 | 36 | 3 | 783 | 77 | 23.72 | 0 | 3 | 0 | 22 | 0 |
| FC | 146 | 206 | 37 | 7520 | 278 | 44.49 | 16 | 41 | – | 130 | 0 |
| List A | 1 | 1 | 1 | 51 | 51 | – | 0 | 1 | – | 0 | 0 |
