
Pakistan cricketers get paid a bumper package after their new contract came into effect in last 2023. With the new contract, every Pakistani cricketer now gets a fair share of their dues in the national team. The Pakistan Cricket Board (PCB) settles all financial obligations relating to player salaries and welfare according to their categories in the national team.
Let’s check out the payment plan available for Men in Green cricketers and how much Pakistan cricket players get paid on average.
Salary Structure of Pakistan Cricket Team 2024
| Players | Base Fee | ODI Fee | Test Fee | T20I Fee |
| Mohammad Rizwan | 1.25m PKR | 25,000 PKR | 50,000 PKR | 15,000 PKR |
| Babar Azam | 1.25m PKR | 25,000 PKR | 50,000 PKR | 15,000 PKR |
| Shaheen Afridi | 1.25m PKR | 25,000 PKR | 50,000 PKR | 15,000 PKR |
| Hasan Ali | 1.25m PKR | 25,000 PKR | 50,000 PKR | 15,000 PKR |
| Imran Butt | 300,500 PKR | – | 30,000 PKR | – |
| Usman Qadir | 300,500 PKR | 14,500 PKR | 30,000 PKR | 10,000 PKR |
| Abid Ali | 5,62,500 PKR | 17,500 PKR | 37,500 PKR | – |
| Nauman Ali | 5,62.500 PKR | 17,500 PKR | 37,500 PKR | 10,000 PKR |
| Shadab Khan | 9,37,500 PKR | 20,000 PKR | 40,000 PKR | 12,500 PKR |
| Fawad Khan | 9,37,500 PKR | – | 40,000 PKR | 12,500 PKR |
| Fakhar Zaman | 9,37,500 PKR | 20,000 PKR | 40,000 PKR | 12,500 PKR |
| Faheem Ashraf | 9,37,500 PKR | 20,000 PKR | 40,000 PKR | 12,500 PKR |
| Azhar Ali | 9,37,500 PKR | – | 40,000 PKR | – |
| Yasir Shah | 9.37.500 PKR | 20,000 PKR | 40,000 PKR | – |
| Shahnawaz Dahani | 30,500 PKR | 14,500 PKR | 30,000 PKR | 10,000 PKR |
| Yasir Shah | 9,37,500 PKR | 20,000 PKR | 40,000 PKR | – |
| Fawad Alam | 9,37,500 PKR | – | 40,000 PKR | – |
| Mohammad Nawaz | 5,62,500 PKR | 17,500 PKR | 37,500 PKR | 10,000 PKR |
| Haris Rauf | 5,62,500 PKR | 17,500 PKR | 37,500 PKR | 10,000 PKR |
| Imam-ul-Haq | 5,62,500 PKR | 17,500 PKR | 37,500 PKR | 10,000 PKR |
| Sarfaraz Ahmed | 5,62,500 PKR | 17,500 PKR | 37,500 PKR | 10,000 PKR |
How Are Pakistan Cricketers Paid?
Pakistan cricketers receive their salaries based on the PCB’s Category schedule. Players are grouped into four different categories – A to D – and receive payments according to each placement.
Category A players like Babar Azam and Mohammed Rizwan receive up to 50% more per month than Category B cricketers. Category B cricketers receive more than C-category cricketers, with D players getting the lowest pay among others. In some cases, Pakistan players can receive bonuses for good performances in international competitions like the upcoming Twenty20 World Cup 2024.
Do Pakistan Players Get the Same Salary for Test Cricket?
Pakistan players do not get the same salary for each appearance in a Test cricket game. Cricketers are entitled to within 37,500 and 50,000 PKR (Pakistan Rupees) for their participation in Test cricket. Payment grading usually sees Category A players like Babar Azam and Shaheen Afridi higher up the Test cricket wage ladder than other players.
How Much Does the PCB Pay for ODIs?
Pakistan features in ODIs every year, with the Falcons set to take part in at least nine (9) ODI encounters throughout 2024. Each Pakistan cricketer will get between 14,500 and 25,000 PKR for being in the lineup against any opponent in an ODI. Again, Category A players get more per game than players in Categories B, C, and D.
How Much Do Pakistan Players Get for T20Is
Pakistan is set to continue their T20I encounters when they receive the West Indies from February to March. Each cricketer for the Men in Green will get between 10,000 and 15,000 PKR for their participation in any T20I game involving Pakistan this season.
Do Pakistan Players Get Undisclosed Fees?
Yes, at least four (4) Pakistani cricketers have not had their payment structure fully released after the new contract signing. Cricketers like Imran Butt, Fawad Khan, Azhar Ali, Yasir Shah, and Fawaz Alam – have some sections of their new contract appearing as undisclosed.
Pakistan Cricket Team Full Schedule 2024
| Scheduled Date | Tour Series | Series Details | Venue |
| 14th December, 2023 – 7 January, 2024 | Pakistan Tour Australia 2023/24 | Three Tests | Australia |
| Jan-2024 | Pakistan Tour New Zealand 2024 | Five T20Is | New Zealand |
| February – March, 2024 | West Indies Tour Pakistan 2024 | Two Tests, Three T20Is | Pakistan |
| May-2024 | Pakistan Tour Netherlands 2024 | Three T20Is | Netherlands |
| May-2024 | Pakistan Tour Ireland 2024 | Three T20Is | Ireland |
| May-2024 | Pakistan Tour England 2024 | Four T20Is | England |
| Jun-2024 | ICC Twenty20 (T20) World Cup 2024 | West Indies and USA | |
| August – September, 2024 | Bangladesh Tour Pakistan 2024 | Two Tests | Pakistan |
| Oct-2024 | England Tour Pakistan 2024 | Three Tests | Pakistan |
| Nov-2024 | Pakistan Tour Australia 2024 | Three ODI, Three T20Is | Australia |
| November – December, 2024 | Pakistan Tour Zimbabwe 2024 | Three ODI, Three T20Is | Zimbabwe |
| December 2024 – January, 2025 | Pakistan Tour South Africa 2024/25 | Two Tests, Three ODI, T20Is | South Africa |
