
Five (5) teams have been on the Pakistan Super League Winners List since its first edition in 2016. The Pakistan Super League (PSL) is one of cricket’s premier Twenty20 (T20) leagues and has several fans from all over the world.
Let’s see the full PSL Winners List from 2016 to 2023 and other individual records set by players in Pakistan’s top T20 competition.
Pakistan Super League Winners List from 2016 to 2023
Islamabad United (IU) won the first-ever PSL in Dubai, seeing off the Quetta Gladiators by six wickets. Check out the full winners list below:
| Season | Winner, Score in the Final, and Venue | ||
| Winner | Score in Final | Venue | |
| 2016 | Islamabad United | 175/4 (18.4 overs) | Dubai International Cricket Stadium, Dubai |
| 2017 | Peshawar Zalmi | 148/6 (20 overs) | Gaddafi Stadium, Lahore |
| 2018 | Islamabad United | 154/7 (16.5 overs) | National Stadium, Karachi |
| 2019 | Quetta Gladiators | 139/2 (17.5 overs) | |
| 2020 | Karachi Kings | 135/5 (18.4 overs) | |
| 2021 | Multan Sultans | 206/4 (20 overs) | Sheikh Zayed Cricket Stadium, Abu Dhabi |
| 2022 | Lahore Qalandars | 180/5 (20 overs) | Gaddafi Stadium, Lahore |
| 2023 | Lahore Qalandars | 200/6 (20 overs) | |
Pakistan Super League Winners List: Results, Runner-Up, and Player of the Tournament
See the full winners list including winning margins, runners-up, venue, and most valued player for each edition.
| Season | Final | Venue | Player of the Tournament | ||
| Winner | Winning margin | Runner-up | |||
| 2016 | Islamabad United 175/4 (18.4 overs) | 6 wickets | Quetta Gladiators 174/7 (20 overs) | Dubai International Cricket Stadium, Dubai | Ravi Bopara (Karachi Kings) |
| 2017 | Peshawar Zalmi 148/6 (20 overs) | 58 runs | Quetta Gladiators 90 (16.3 overs) | Gaddafi Stadium, Lahore | Kamran Akmal (Peshawar Zalmi) |
| 2018 | Islamabad United 154/7 (16.5 overs) | 3 wickets | Peshawar Zalmi 148/9 (20 overs) | National Stadium, Karachi | Luke Ronchi (Islamabad United) |
| 2019 | Quetta Gladiators 139/2 (17.5 overs) | 8 wickets | Peshawar Zalmi 138/8 (20 overs) | Shane Watson (Quetta Gladiators) | |
| 2020 | Karachi Kings 135/5 (18.4 overs) | 5 wickets | Lahore Qalandars 134/7 (20 overs) | Babar Azam (Karachi Kings) | |
| 2021 | Multan Sultans 206/4 (20 overs) | 47 runs | Peshawar Zalmi 159/9 (20 overs) | Sheikh Zayed Cricket Stadium, Abu Dhabi | Sohaib Maqsood (Multan Sultans) |
| 2022 | Lahore Qalandars 180/5 (20 overs) | 42 runs | Multan Sultans 138 (19.3 overs) | Gaddafi Stadium, Lahore | Mohammad Rizwan (Multan Sultans) |
| 2023 | Lahore Qalandars 200/6 (20 overs) | 1 run | Multan Sultans 199/8 (20 overs) | Ihsanullah (Multan Sultans) | |
Pakistan Super League Team Records (2016 – 2023)
IU and Lahore Qalandars (LQ) have played at least five fewer matches than Peshawar Zalmi (PZ), but both teams have 2 PSL titles each. See the full PSL team records across seven seasons (2016 to 2023) below:
| Teams | First PSL Season | Matches | Wins | Losses | NR | Win% |
| Peshawar Zalmi (PZ) | 2016 | 93 | 49 | 42 | 1 | 53.8 |
| Islamabad United (IU) | 2016 | 88 | 47 | 40 | 0 | 53.97 |
| Lahore Qalandars (LQ) | 2016 | 85 | 39 | 43 | 0 | 47.64 |
| Karachi Kings (KK) | 2016 | 85 | 32 | 49 | 2 | 39.75 |
| Quetta Gladiators (QG) | 2016 | 82 | 39 | 42 | 1 | 48.14 |
| Multan Sultans (MS) | 2018 | 67 | 37 | 27 | 2 | 57.69 |
Green Cap and Hanif Mohammad Award for Best Batsman of the Season
The Green Cap and Hanif Mohammad Award was issued for the first time in 2017 to recognize outstanding batters throughout a full PSL season. See the list of recipients since its first award below:
| Batsman | Team | Matches | Innings | Runs | Season |
| Kamran Akmal | PZ | 11 | 11 | 353 | 2017 |
| Luke Ronchi | IU | 12 | 12 | 435 | 2018 |
| Shane Watson | QG | 12 | 12 | 430 | 2019 |
| Babar Azam | KK | 12 | 11 | 473 | 2020 |
| Babar Azam | KK | 11 | 11 | 554 | 2021 |
| Fakhar Zaman | LQ | 13 | 13 | 588 | 2022 |
| Mohammad Rizwan | MS | 12 | 12 | 550 | 2023 |
Maroon Cap and Fazal Mahmood Award
The first Maroon Cap and Fazal Mahmood Award was first issued in 2017. It recognizes the best bowler from each PSL season and six (6) players have won this award since its introduction with Shaheen Afridi snatching two of these in 2020 and 2022 respectively. See the full list below:
| Bowler | Team | Matches | Innings | Wickets | Season |
| Sohail Khan | KK | 9 | 9 | 16 | 2017 |
| Faheem Ashraf | IU | 12 | 12 | 18 | 2018 |
| Hasan Ali | PZ | 13 | 13 | 25 | 2019 |
| Shaheen Afridi | LQ | 12 | 12 | 17 | 2020 |
| Shahnawaz Dhani | MS | 11 | 11 | 20 | 2021 |
| Shaheen Afridi | LQ | 13 | 13 | 20 | 2022 |
| Abbas Afridi | MS | 11 | 11 | 23 | 2023 |
The Imtiaz Ahmed Award
The award recognizes best wicket-keepers from each season and has seen Mohammed Rizwan snatch three titles in the last two seasons.
| Wicket-keeper | Team | Matches | Innings | Total dismissals | Catches | Stumpings | Season |
| Kamran Akmal | PZ | 11 | 10 | 12 | 7 | 5 | 2017 |
| Kumar Sangakkara | MS | 10 | 9 | 10 | 9 | 1 | 2018 |
| Luke Ronchi | IU | 12 | 12 | 11 | 10 | 1 | 2019 |
| Ben Dunk | LQ | 11 | 8 | 9 | 9 | 0 | 2020 |
| Mohammad Rizwan | MS | 12 | 12 | 20 | 18 | 2 | 2021 |
| Mohammad Rizwan | MS | 12 | 12 | 9 | 7 | 2 | 2022 |
| Mohammad Rizwan | MS | 12 | 12 | 14 | 13 | 1 | 2023 |
