
Sunrisers Hyderabad (SRH) captain Pat Cummins moved higher up overall rankings of skippers with the most IPL wickets in history. The veteran Australian now has 42 wickets so far in his IPL career and ranks second among all-time tallies.
How Cummins Leapfrogged Pandya to Make Historic Leap in Wicket-Taking Ranking
The Chennai Super Kings (CSK) hosted SRH at the MA Chidambaram Stadium, Chennai in a high-stakes encounter. SRH captain Cummins was at 40 wickets taken as skipper before this game (previously ranked third) and tied with Mumbai Indians captain Hardik Pandya.
Cummins led by example by delivering two wickets to move ahead of Pandya into second place in the current rankings.
Top 10+ Team Captains with the Most IPL Wickets in History
Another Australian cricket great leads the overall wicket-taking rankings among IPL cricketers. Veteran team captain Shane Warne leads the overall rankings with 57 wickets taken as IPL captain in his franchise cricket career. Warne achieved this remarkable tally in 54 innings and completed this remarkable run in 199 overs.
Under-fire Mumbai Indians (MI) captain is the surprise leader among Indian cricketers with more wickets taken as captain. His successful spell at the Gujarat Titans (GT) coupled with decent outings as MI captain contributes to his impressive tally.
Top wicket-taking captains on the list include Anil Kumble, Ravichandran Ashwin, Zaheer Khan, Yuvraj Singh, Daniel Vettori alongside others.
| Captain | Franchise | Wkts | Inns | Overs | BBI | Eco | SR | 4W | 5W | |
| 1 | Shane Warne | Rajasthan Royals | 57 | 54 | 199.0 | 4/21 | 7.27 | 20.9 | 1 | 0 |
| 2 | Pat Cummins | Sunrisers Hyderabad | 42 | 36 | 134.4 | 3/19 | 8.99 | 19.2 | 0 | 0 |
| 3 | Hardik Pandya | Gujarat Titans, Mumbai Indians | 40 | 55 | 147.1 | 5/36 | 9.68 | 22.0 | 0 | 1 |
| 4 | Anil Kumble | Royal Challengers Bengaluru | 30 | 26 | 99.2 | 4/16 | 6.31 | 19.8 | 2 | 0 |
| 5 | Ravichandran Ashwin | Kings XI Punjab | 25 | 28 | 105.4 | 3/23 | 7.66 | 25.3 | 0 | 0 |
| 6 | Zaheer Khan | Delhi Daredevils | 20 | 23 | 83.5 | 3/20 | 7.75 | 25.1 | 0 | 0 |
| 7 | Yuvraj Singh | Kings XI Punjab, Pune Warriors | 18 | 28 | 58.0 | 4/29 | 7.18 | 19.3 | 1 | 0 |
| 8 | Daniel Vettori | Royal Challengers Bengaluru | 17 | 22 | 86.4 | 3/19 | 6.31 | 30.5 | 0 | 0 |
| 9 | Axar Patel | Delhi Capitals | 15 | 24 | 77.0 | 2/18 | 8.23 | 30.8 | 0 | 0 |
| 10 | Sam Curran | Punjab Kings | 13 | 11 | 38.0 | 3/31 | 10.21 | 17.5 | 0 | 0 |
| 11 | Shane Watson | Rajasthan Royals, Royal Challengers Bengaluru | 13 | 20 | 53.0 | 3/13 | 8.96 | 24.4 | 0 | 0 |
| 12 | Harbhajan Singh | Mumbai Indians | 11 | 19 | 64.0 | 3/32 | 7.28 | 34.9 | 0 | 0 |
| 13 | Jean-Paul Duminy | Delhi Daredevils | 8 | 11 | 20.0 | 4/17 | 7.70 | 15.0 | 1 | 0 |
| 14 | Sourav Ganguly | Kolkata Knight Riders, Pune Warriors | 8 | 14 | 34.0 | 2/21 | 7.82 | 25.5 | 0 | 0 |
| 15 | Glenn Maxwell | Kings XI Punjab | 7 | 8 | 19.0 | 2/15 | 6.57 | 16.2 | 0 | 0 |
BONUS: Top 10+ International Cricket Captains with the Most Wickets
Several cricket captains for their national teams produce remarkable bowling streaks to climb high up overall wicket-taking rankings. Pakistan cricket legend Imran Khan currently leads the international rankings among skippers with the most wickets taken. It has been a tall order to replicate his 318 scalps secured as a team leader years after Khan’s retirement.
Top stars on the list include bowling greats like Wasim Akram, Daniel Vettori, Kapil Dev, Waqar Younis, and others.
| Captain | Team(s) | Wkts | Innings | Ave | Economy | SR | BBI | 5W | 10W | |
| 1 | Imran Khan | Pakistan | 318 | 188 | 23.87 | 3.08 | 46.4 | 8/60 | 12 | 4 |
| 2 | Wasim Akram | Pakistan | 265 | 154 | 22.92 | 3.32 | 41.3 | 6/48 | 5 | 1 |
| 3 | Daniel Vettori | N/Zealand | 246 | 159 | 28.38 | 3.01 | 56.5 | 6/56 | 7 | 0 |
| 4 | Shaun Pollock | S/Africa | 238 | 147 | 22.57 | 2.96 | 45.6 | 6/30 | 5 | 1 |
| 5 | Jason Holder | W/Indies | 203 | 148 | 31.87 | 3.75 | 50.8 | 6/42 | 9 | 1 |
| 6 | Kapil Dev | India | 202 | 131 | 26.30 | 3.01 | 52.3 | 9/83 | 5 | 1 |
| 7 | Shakib Al Hasan | Bangladesh | 196 | 134 | 28.15 | 4.02 | 41.9 | 6/33 | 6 | 0 |
| 8 | Pat Cummins | Australia | 175 | 86 | 23.90 | 3.34 | 42.8 | 6/28 | 9 | 1 |
| 9 | Waqar Younis | Pakistan | 164 | 88 | 23.96 | 4.29 | 33.4 | 7/36 | 6 | 1 |
| 10 | Heath Streak | Zimbabwe | 145 | 100 | 31.37 | 3.53 | 53.2 | 4/8 | 0 | 0 |
| 11 | Richie Benaud | Australia | 138 | 56 | 25.78 | 1.99 | 77.6 | 6/70 | 9 | 0 |
| 12 | S. Jayasuriya | S/Lanka | 136 | 158 | 32.99 | 3.72 | 53.1 | 5/28 | 2 | 0 |
| 13 | Courtney Walsh | W/Indies | 133 | 80 | 27.14 | 3.07 | 52.9 | 7/37 | 7 | 1 |
| 14 | Hansie Cronje | S/Africa | 124 | 180 | 30.67 | 3.54 | 51.8 | 4/33 | 0 | 0 |
| 15 | M. Mortaza | Bangladesh | 122 | 116 | 36.14 | 5.44 | 39.8 | 4/29 | 0 | 0 |
Kapil Dev leads the line among cricket captains with most wickets taken (202) after a stellar run as team skipper. Dev is the only Indian cricketer ranked in this list’s top 10 players. Pakistan dominates the top 10 list of international cricket captains with most wickets as Khan, Wasim, and Younis feature in the top rankings.
