
The Pakistan Super League (PSL) is set to take world cricket by storm in its ninth edition. PSL 2024 will offer greater financial rewards in relation to previous seasons, making it one of the competition’s biggest handouts yet.
Let’s see the PSL 2024 prize money list and other awards issued to individual performers in Pakistan’s premier T20 cricket competition.
PSL 2024 Prize Money and Last Season’s Winners
| Award | PSL 2024 Prize Money (Appr.) | PSL 2023 Winner |
| Winners | ₹3.5 crore | Lahore Qalandars |
| Runners-Up | ₹1.4 crore | Multan Sultans |
| Batter of the Tournament | ₹14.9 lakh (Approx) | Mohammad Rizwan (Multan Sultans) |
| Bowler of the Tournament | ₹14.9 lakh (Approx) | Ihsanullah (Multan Sultans) |
| Wicket-Keeper of the Tournament | ₹14.9 lakh (Approx) | Mohammad Rizwan (Multan Sultans) |
| Top Fielder | ₹14.9 lakh (Approx) | Kieron Pollard (Multan Sultans) |
| Top All-Rounder | ₹14.9 lakh (Approx) | Imad Wasim (Karachi Kings) |
| Spirit of Cricket Award | ₹14.9 lakh (Approx) | Peshawar Zalmi |
| Emerging Player of the Tournament | ₹14.9 lakh (Approx) | Abbas Afridi (Multan Sultans) |
| Player of the Tournament | ₹14.9 lakh (Approx) | Ihsanullah (Multan Sultans) |
Pakistan Super League Winners List from 2016 to 2023
Islamabad United (IU) bagged their first-ever Pakistan Super League (PSL) title in the tournament’s inaugural edition. The prize money in that inaugural edition is dwarfed by PSL 2024’s ₹3 crore cash prize. Let’s see the list of teams to ever win the PSL across each edition:
| Season | Winner, Score in the Final, and Venue | ||
| Winner | Score in Final | Venue | |
| 2016 | Islamabad United | 175/4 (18.4 overs) | Dubai International Cricket Stadium, Dubai |
| 2017 | Peshawar Zalmi | 148/6 (20 overs) | Gaddafi Stadium, Lahore |
| 2018 | Islamabad United | 154/7 (16.5 overs) | National Stadium, Karachi |
| 2019 | Quetta Gladiators | 139/2 (17.5 overs) | |
| 2020 | Karachi Kings | 114.9/5 (18.4 overs) | |
| 2021 | Multan Sultans | 206/4 (20 overs) | Sheikh Zayed Cricket Stadium, Abu Dhabi |
| 2022 | Lahore Qalandars | 180/5 (20 overs) | Gaddafi Stadium, Lahore |
| 2023 | Lahore Qalandars | 200/6 (20 overs) | |
Pakistan Super League Player of the Tournament Winners from 2016 to 2023
The PSL Best Player of the Season has been awarded to outstanding performers throughout each edition since inception. Let’s compare the PSL winners of each season with the player who snatched the MVP title in the same year:
| Season | PSL Winner | Player of the Tournament |
| 2016 | Islamabad United | Ravi Bopara (Karachi Kings) |
| 2017 | Peshawar Zalmi | Kamran Akmal (Peshawar Zalmi) |
| 2018 | Islamabad United | Luke Ronchi (Islamabad United) |
| 2019 | Quetta Gladiators | Shane Watson (Quetta Gladiators) |
| 2020 | Karachi Kings | Babar Azam (Karachi Kings) |
| 2021 | Multan Sultans | Sohaib Maqsood (Multan Sultans) |
| 2022 | Lahore Qalandars | Mohammad Rizwan (Multan Sultans) |
| 2023 | Lahore Qalandars | Ihsanullah (Multan Sultans) |
Five (5) out of eight PSL seasons has seen the Player of the Tournament come from the champions in that year. Only Ravi Bopara (2016), Mohammad Rizwan (2022), and Ihsanullah (2023) have earned the MVP title without their team being PSL champions in the same year.
Green Cap and Hanif Mohammad Award for Best Batsman of the Season
The Green Cap and Hanif Mohammad Award goes to the best batter in a PSL season. Seven seasons has seen six (6) different players claim this award, as it was first issued in 2017. The next Green Cap and Hanif Mohammad Award winner will receive ₹15 lakh approximately. Let’s see the list of former winners and their overall performance in each season:
| Batsman | Team | Matches | Innings | Runs | Season |
| Kamran Akmal | PZ | 11 | 11 | 14.93 | 2017 |
| Luke Ronchi | IU | 12 | 12 | 414.9 | 2018 |
| Shane Watson | QG | 12 | 12 | 430 | 2019 |
| Babar Azam | KK | 12 | 11 | 473 | 2020 |
| Babar Azam | KK | 11 | 11 | 554 | 2021 |
| Fakhar Zaman | LQ | 13 | 13 | 588 | 2022 |
| Mohammad Rizwan | MS | 12 | 12 | 550 | 2023 |
Maroon Cap and Fazal Mahmood Award
The Maroon Cap and Fazal Mahmood Award recognizes the best bowler from each PSL season and this year’s award will come with a ₹14.9 lakh cash prize. Let’s see the list of former winners and their performances below:
| Bowler | Team | Matches | Innings | Wickets | Season |
| Sohail Khan | KK | 9 | 9 | 16 | 2017 |
| Faheem Ashraf | IU | 12 | 12 | 18 | 2018 |
| Hasan Ali | PZ | 13 | 13 | 25 | 2019 |
| Shaheen Afridi | LQ | 12 | 12 | 17 | 2020 |
| Shahnawaz Dhani | MS | 11 | 11 | 20 | 2021 |
| Shaheen Afridi | LQ | 13 | 13 | 20 | 2022 |
| Abbas Afridi | MS | 11 | 11 | 23 | 2023 |
The Imtiaz Ahmed Award
The Imtiaz Ahmed Award recognizes best wicket-keepers from each season, and PSL 2024 promises a 14.9 lakh rupees prize for the top wicketkeeper this season:
| Wicket-keeper | Team | Matches | Innings | Total dismissals | Catches | Stumpings | Season |
| Kamran Akmal | PZ | 11 | 10 | 12 | 7 | 5 | 2017 |
| Kumar Sangakkara | MS | 10 | 9 | 10 | 9 | 1 | 2018 |
| Luke Ronchi | IU | 12 | 12 | 11 | 10 | 1 | 2019 |
| Ben Dunk | LQ | 11 | 8 | 9 | 9 | 0 | 2020 |
| Mohammad Rizwan | MS | 12 | 12 | 20 | 18 | 2 | 2021 |
| Mohammad Rizwan | MS | 12 | 12 | 9 | 7 | 2 | 2022 |
| Mohammad Rizwan | MS | 12 | 12 | 14 | 13 | 1 | 2023 |
