
Team India’s T20I squad has seen remarkable success under the leadership of Suryakumar Yadav in recent years. The talented cricketer has managed to collaborate with his teammates to deliver back-to-back successes at regional and international level in an impressive run.
However, leadership spells at national teams must pass on to other players after some time, and conversations regarding Yadav’s successor are already gaining attention. Yadav’s tenure as T20I skipper is set to end leading up to the 2026/27 season according to reports. Some analysts cite Yadav’s lukewarm form with the bat as a major reason behind his impending exit; however, others say this change is due to a BCCI-backed reshuffling of India’s on-pitch leadership.
Reliable sources reveal that several candidates like Sanju Samson, Shubman Gill, Shreyas Iyer, and others are in line to replace Yadav in some capacity when he steps down from his current role.
Top 3 Candidates to Replace Yadav as T20I Captain
Sanju Samson
Star wicketkeeper Sanju Samson appears to be the frontrunner among leading candidates to take over from Suryakumar Yadav as T20I skipper. Samson has previous T20 leadership experience (ex-Rajasthan Royals captain) and is currently free from extra commitments at franchise and national team level. India’s cricket body looks set to hand Samson the T20I leadership role whenever Yadav officially steps down.
Shreyas Iyer
Iyer currently captains the Punjab Kings (PBKS) IPL T20 franchise, and is another top contender to take over India’s 20-over international leadership. Iyer has an impressive record in T20s as the first-ever IPL captain to lead three different franchises into finals. He is the national team’s current ODI vice-captain, as discussions continue towards picking Yadav’s full-time successor.
Shubman Gill
Some analysts believe the BCCI could hand captaincy responsibilities of all formats to Gujarat Titans (GT) opener Shubman Gill. The skilled player is already ODI and Test captain; however, handing all three formats to Gill as skipper could be seen as heaping too many responsibilities on one person. Gill is the least-likely among top contenders to become T20I skipper.
Suryakumar Yadav’s Record Since Becoming Full-Time T20 Captain
Yadav became India’s full-time T20I captain on July 18, 2024. The cricketer has been a part of 40+ matches since assuming the role in a run that has seen India overcome opposition from all over the world in style. Yadav has also been prolific with the bat on some occasions as team skipper; however, he has had at least half-a-dozen barren or low-scoring performances as T20I captain.
| Date | Posn | Versus | Runs | B/F | S/R | Avg |
| Jul 27, 2024 | 3 | Sri Lanka | 58 | 26 | 223.08 | 43.60 |
| Jul 28, 2024 | 3 | Sri Lanka | 26 | 12 | 216.67 | 43.29 |
| Jul 30, 2024 | 5 | Sri Lanka | 8 | 9 | 88.89 | 42.67 |
| Oct 06, 2024 | 3 | Bangladesh | 29 | 14 | 207.14 | 42.43 |
| Oct 09, 2024 | 3 | Bangladesh | 8 | 10 | 80.00 | 41.85 |
| Oct 12, 2024 | 3 | Bangladesh | 75 | 35 | 214.29 | 42.40 |
| Nov 08, 2024 | 3 | South Africa | 21 | 17 | 123.53 | 42.05 |
| Nov 10, 2024 | 3 | South Africa | 4 | 9 | 44.44 | 41.44 |
| Nov 13, 2024 | 4 | South Africa | 1 | 4 | 25.00 | 40.79 |
| Nov 15, 2024 | — | South Africa | — | — | — | 40.79 |
| Jan 22, 2025 | 3 | England | 0 | 3 | 0.00 | 40.16 |
| Jan 25, 2025 | 4 | England | 12 | 7 | 171.43 | 39.72 |
| Jan 28, 2025 | 3 | England | 14 | 7 | 200.00 | 39.33 |
| Jan 31, 2025 | 4 | England | 0 | 4 | 0.00 | 38.75 |
| Feb 02, 2025 | 4 | England | 2 | 3 | 66.67 | 38.21 |
| Sep 10, 2025 | 3 | United Arab Emirates | 7* | 2 | 350.00 | 38.31 |
| Sep 14, 2025 | 3 | Pakistan | 47* | 37 | 127.03 | 39.00 |
| Sep 19, 2025 | — | Oman | — | — | — | 39.00 |
| Sep 21, 2025 | 3 | Pakistan | 0 | 3 | 0.00 | 38.43 |
| Sep 24, 2025 | 4 | Bangladesh | 5 | 11 | 45.45 | 37.96 |
| Sep 26, 2025 | 3 | Sri Lanka | 12 | 13 | 92.31 | 37.59 |
| Sep 28, 2025 | 3 | Pakistan | 1 | 5 | 20.00 | 37.08 |
| Oct 29, 2025 | 3 | Australia | 39* | 24 | 162.50 | 37.63 |
| Oct 31, 2025 | 4 | Australia | 1 | 4 | 25.00 | 37.12 |
| Nov 02, 2025 | 3 | Australia | 24 | 11 | 218.18 | 36.95 |
| Nov 06, 2025 | 4 | Australia | 20 | 10 | 200.00 | 36.72 |
| Nov 08, 2025 | — | Australia | — | — | — | 36.72 |
| Dec 09, 2025 | 3 | South Africa | 12 | 11 | 109.09 | 36.39 |
| Dec 11, 2025 | 4 | South Africa | 5 | 4 | 125.00 | 35.99 |
| Dec 14, 2025 | 4 | South Africa | 12 | 11 | 109.09 | 35.68 |
| Dec 19, 2025 | 4 | South Africa | 5 | 7 | 71.43 | 35.29 |
| Jan 21, 2026 | 4 | New Zealand | 32 | 22 | 145.45 | 35.25 |
| Jan 23, 2026 | 4 | New Zealand | 82* | 37 | 221.62 | 36.28 |
| Jan 25, 2026 | 4 | New Zealand | 57* | 26 | 219.23 | 36.99 |
| Jan 28, 2026 | 3 | New Zealand | 8 | 8 | 100.00 | 36.63 |
| Jan 31, 2026 | 4 | New Zealand | 63 | 30 | 210.00 | 36.95 |
| Feb 07, 2026 | 4 | United States | 84* | 49 | 171.43 | 37.98 |
| Feb 12, 2026 | 4 | Namibia | 12 | 13 | 92.31 | 37.66 |
| Feb 15, 2026 | 4 | Pakistan | 32 | 29 | 110.34 | 37.60 |
| Feb 18, 2026 | 4 | Netherlands | 34 | 28 | 121.43 | 37.55 |
| Feb 22, 2026 | 4 | South Africa | 18 | 22 | 81.82 | 37.33 |
| Feb 26, 2026 | 4 | Zimbabwe | 33 | 13 | 253.85 | 37.28 |
| Mar 01, 2026 | 4 | West Indies | 18 | 16 | 112.50 | 37.06 |
| Mar 05, 2026 | 5 | England | 11 | 6 | 183.33 | 36.76 |
| Mar 08, 2026 | 5 | New Zealand | 0 | 1 | 0.00 | 36.36 |
