
A thrilling climax to end the IPL 2025 season involved the Royal Challengers Bengaluru (RCB) and Punjab Kings (PBKS) on June 3, 2025. The re-scheduled IPL final delivered an exhilarating encounter for cricket fans and ended with RCB clinching their first-ever title.
RCB posted 190/9 against PBKS 184/7 to win the IPL 2025 Final by 6 runs. The IPL 2025 champions received the grand prize for their remarkable sporting achievement while PBKS received a lower cash prize.
Other outstanding performers throughout this season also got due recognition through individual awards. These awards also come with special prize money to motivate other players in future seasons. Let’s check out the complete list of IPL 2025 award winners and how much each team or individual will get for their outstanding contribution this season.
IPL 2025 Final Team Prizes
The IPL reviewed prize money due to the top four (4) franchises before this season began.
| Award Category | Team/Position | Prize Money (₹) |
| IPL 2025 Champions | Royal Challengers Bengaluru | ₹ 20 Crore |
| IPL 2025 Runners-Up | Punjab Kings | ₹ 12.5 Crore |
| IPL 2025 3rd Place (Qualifier 2 Winner) | Mumbai Indians | ₹ 7 Crore |
| IPL 2025 4th Place (Eliminator 2 Winner) | Gujarat Titans | ₹ 6.5 Crore |
Full List of Team and Individual Awards at IPL 2025
| Award Category | Winner | Reason for Award |
| IPL 2025 Champions | Royal Challengers Bengaluru (RCB) | Defeated Punjab Kings by 6 runs in the final (RCB 190/9 vs PBKS 184/7). |
| IPL 2025 Runners-Up | Punjab Kings (PBKS) | Lost final by 6 runs. |
| IPL 2025 3rd Place | Mumbai Indians | 3rd place finish. |
| IPL 2025 4th Place | Gujarat Titans | 4th place finish. |
| Orange Cap (Most Runs) | Sai Sudharsan (GT) | 759 runs in 15 matches. |
| Purple Cap (Most Wickets) | Prasidh Krishna (GT) | 25 wickets in 15 matches. |
| Emerging Player of the Season | Sai Sudharsan (GT) | Recognised for outstanding performance. |
| Most Valuable Player (MVP) | Suryakumar Yadav (MI) | Awarded MVP for consistent performance. |
| Super Striker (Most Sixes) | Nicholas Pooran (LSG) | Most sixes than any other cricketer this season. |
| Perfect Catch of the Season | Kamindu Mendis (GT) | Awarded for a remarkable catch. |
| Fair Play Award (Team) | Chennai Super Kings (CSK) | Won the Fair Play Award. |
| Best Pitch & Ground | Delhi & District Cricket Association (DDCA) | Recognised for consistent playing conditions. |
Top Five Run-Scorers (Orange Cap Contenders)
| Rank | Player | Team | Runs | Matches | Average | Strike Rate | 50s/100s |
| 1 | Sai Sudharsan | Gujarat Titans (GT) | 759 | 15 | 54.21 | 156.17 | 6/1 |
| 2 | Suryakumar Yadav | Mumbai Indians (MI) | 717 | 16 | 65.18 | 167.91 | 5/0 |
| 3 | Virat Kohli | Royal Challengers Bengaluru (RCB) | 657 | 15 | 54.75 | 144.71 | 8/0 |
| 4 | Shubman Gill | Gujarat Titans (GT) | 650 | 15 | 50.00 | 149.31 | 3/3 |
| 5 | Mitchell Marsh | Lucknow Super Giants (LSG) | 627 | 13 | 48.23 | 158.00 | 4/1 |
Top Five Wicket-Takers (Contenders for Purple Cap)
| Rank | Player | Team | Wickets | Matches | Average | Economy Rate | Strike Rate | Best Figures |
| 1 | Prasidh Krishna | Gujarat Titans (GT) | 25 | 15 | 19.52 | 8.27 | 14.16 | 4/41 |
| 2 | Noor Ahmad | Chennai Super Kings (CSK) | 24 | 14 | 17.00 | 8.16 | 12.50 | 4/30 |
| 3 | Josh Hazlewood | Royal Challengers Bengaluru (RCB) | 22 | 12 | 17.54 | 8.77 | 13.00 | 4/25 |
| 4 | Trent Boult | Mumbai Indians (MI) | 22 | 16 | 23.50 | 8.96 | 15.70 | 3/28 |
| 5 | Arshdeep Singh | Punjab Kings (PBKS) | 21 | 17 | 24.66 | 8.88 | 16.60 | 3/27 |
How Did the Final Ceremony Progress?
The IPL 2025 Final produced several highlights that included notable moments like:
- A senior IPL official inaugurated the ceremony while citing increased viewership and packed stadium attendances for most games this season. He also highlighted increased competitiveness among players from all ten (10) franchises as a major reason behind greater fan interest in IPL T20 cricket.
- Award presentations followed to recognise players for their remarkable contribution in different areas this season.
- PBKS received recognition for finishing in second place this season.
- RCB skipper Rajat Patidar received the IPL trophy after his side edged PBKS by six runs to become champions. Representatives of the club alongside head coach Andy Flower joined to receive the trophy and share photo opportunities.
How Much is the Total Prize Money Shared to Teams/Individuals at IPL 2025 Final?
₹47.28 crore in prize money went to teams and individuals for their outstanding achievement this season. Here’s a list of total cash prizes awarded per team and player this season:
| Category | Total Prize Money (₹) |
| Team Rewards (1st–4th) | ₹ 46 Crore (₹ 20 + 12.5 + 7 + 6.5) |
| Orange Cap & Purple Cap (₹ 15 L each) | ₹ 30 lakh (2 × ₹ 15 lakh) |
| Emerging Player | ₹ 20 lakh |
| Most Valuable Player (MVP) | ₹ 12 lakh |
| Super Striker (Most Sixes) | ₹ 12 lakh |
| Game Changer | ₹ 12 lakh |
| Perfect Catch | ₹ 12 lakh |
| Fair Play Award (Team) | ₹ 10 lakh |
| Best Pitch & Ground (Ground Owner) | ₹ 20 lakh |
| Grand Total | ₹ 47.28 Crore |
