
The Chennai Super Kings (CSK) will not hire former batting all-rounder Suresh Raina ahead of IPL 2026, the franchise’s CEO says.
CSK CEO Kasi Viswanathan quelled recent rumours over potential appointment of Suresh Raina as the team’s fielding coach ahead of IPL 2026. The franchise’s executive had this to say regarding such rumours:
“Suresh Raina is not the fielding coach. It’s a baseless rumour,” the exec bluntly stated.
Why are Calls for Raina Addition to Coaching Staff Increasing?
CSK currently have five (5) IPL titles ahead of IPL 2026. Fans expect a strong campaign from the joint most-successful side in franchise cricket history every season. However, the ‘Yellow Army’ have not won the prestigious IPL title since 2023.
Concerns over player form and other issues plagued previous CSK campaigns; hence, fans seek strong support staff with deep knowledge of the team’s internal structure.
Ongoing clamour for the services of ex-players like Raina is an attempt by fans to boost the team’s profile ahead of a competitive 2026 season.
Who Will Be CSK’s New Fielding Coach Ahead of IPL 2026?
The Super Kings appointed retired English wicketkeeper-batter James Foster as their new fielding coach ahead of the 2026 IPL season. Foster is a 45-year-old former cricket international with experience as a franchise player and seasoned national team player.
He also has IPL coaching experience after working as a fielding coach for CSK rival, the Kolkata Knight Riders (KKR). Foster also has experience with overseas franchise leagues in Pakistan and elsewhere.
The Englishman’s appointment comes at a time where CSK need a revamped system to challenge evolving opposition squads. Foster joins assistant bowling coach Rajiv Kumar in shaping one of the team’s most-vital departments ahead of IPL 2026. Foster and Kumar will work with batting
How Many IPL Titles Did Suresh Raina Win at CSK?
Raina was a part of four (4) IPL-winning sides with CSK before his exit from this franchise. He played for CSK teams that secured IPL titles in 2010, 2011, 2018, and 2021. Raina left the franchise before their fifth IPL crown in 2023.
Why Did Raina Leave CSK?
Raina left CSK due to several factors. The first factor was age, as Raina performed as one of CSK’s top players for over a decade. His run of form continued to nosedive until he became surplus to requirements at this franchise soon after. Raina’s exit after IPL 2021 shocked fans, but he remains one of CSK’s best-ever versatile players.
Suresh Raina IPL Stats
Batting and fielding stats
| Season | Mat | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Catches |
| 2008 | 16 | 3 | 421 | 55 | 38.27 | 296 | 142.22 | 0 | 3 | 35 | 18 | 10 |
| 2009 | 14 | 0 | 434 | 98 | 31.00 | 308 | 140.90 | 0 | 2 | 37 | 21 | 7 |
| 2010 | 16 | 5 | 520 | 83 | 47.27 | 364 | 142.85 | 0 | 4 | 45 | 22 | 10 |
| 2011 | 16 | 2 | 438 | 73 | 31.28 | 325 | 134.76 | 0 | 4 | 36 | 17 | 4 |
| 2012 | 19 | 1 | 441 | 73 | 25.94 | 325 | 135.69 | 0 | 1 | 36 | 19 | 11 |
| 2013 | 18 | 4 | 548 | 100 | 42.15 | 365 | 150.13 | 1 | 4 | 50 | 18 | 10 |
| 2014 | 16 | 3 | 523 | 87 | 40.23 | 358 | 146.08 | 0 | 5 | 51 | 19 | 11 |
| 2015 | 17 | 2 | 374 | 62 | 24.93 | 304 | 123.02 | 0 | 2 | 31 | 16 | 11 |
| 2016 | 15 | 1 | 399 | 75 | 28.50 | 312 | 127.88 | 0 | 3 | 39 | 10 | 7 |
| 2017 | 14 | 3 | 442 | 84 | 40.18 | 307 | 143.97 | 0 | 3 | 42 | 13 | 4 |
| 2018 | 15 | 3 | 445 | 75 | 37.08 | 336 | 132.44 | 0 | 4 | 46 | 12 | 9 |
| 2019 | 17 | 1 | 383 | 59 | 23.93 | 314 | 121.97 | 0 | 3 | 45 | 9 | 7 |
| 2021 | 12 | 2 | 160 | 54 | 17.77 | 128 | 125.00 | 0 | 1 | 13 | 9 | 7 |
Bowling stats
| Season | Mat | Balls | Runs | Wkts | Best | Avg | Econ | SR | 4W | 5W |
| 2008 | 16 | 20 | 30 | 1 | 1/20 | 30.00 | 9.00 | 20.00 | 0 | 0 |
| 2009 | 14 | 166 | 164 | 7 | 2/17 | 23.42 | 5.92 | 23.71 | 0 | 0 |
| 2010 | 16 | 143 | 178 | 6 | 1/0 | 29.66 | 7.46 | 23.83 | 0 | 0 |
| 2011 | 16 | 165 | 201 | 4 | 2/0 | 50.25 | 7.30 | 41.25 | 0 | 0 |
| 2012 | 19 | 84 | 105 | 2 | 1/5 | 52.50 | 7.50 | 42.00 | 0 | 0 |
| 2013 | 18 | 12 | 23 | 1 | 1/4 | 23.00 | 11.50 | 12.00 | 0 | 0 |
| 2014 | 16 | 108 | 134 | 1 | 1/17 | 134.00 | 7.44 | 108.00 | 0 | 0 |
| 2015 | 17 | 72 | 93 | 2 | 1/29 | 46.50 | 7.75 | 36.00 | 0 | 0 |
| 2016 | 15 | 60 | 82 | 0 | 0/15 | — | 8.20 | — | 0 | 0 |
| 2017 | 14 | 72 | 102 | 1 | 1/11 | 102.00 | 8.50 | 72.00 | 0 | 0 |
| 2018 | 15 | 0 | 0 | 0 | — | — | — | — | 0 | 0 |
| 2019 | 17 | 6 | 6 | 0 | 0/6 | — | 6.00 | — | 0 | 0 |
| 2021 | 12 | 0 | 0 | 0 | — | — | — | — | 0 | 0 |
